Back to website

Search Tyres

tyre size help

Advan Wheels

ADVAN RZII

A renewed version of the ADVAN Racing RZ, the RZII brings together twin 5-spoke and uniform 10-spoke wheels in a crossover design as daring as it is revolutionary. The scooped joints at the wide angle of the twin spokes combined with the stepped shape at the narrow angle of the twin spokes allows for weight reduction while still optimizing strength across the rim.

The RZII is available in standard, GTR or Super GTR concave profile depending on size and comes in four colours, “Racing Hyper Black & Ring”, “Racing Gloss Black & Ring”, “Racing Indigo Blue & Ring” and “Racing Bronze” (some colours only available in select sizes).

 

 


Enquire now
Wheel Image
Wheel Image
Wheel Image
Wheel Image

Fitments Enquire now

RIM SIZE PCD HOLE OFFSET COLOUR RRP
15x5J 100 4 45 IBR $437
15x5J 100 4 45 HBR $475
15x5J 100 4 45 GBR $437
15x5J 100 4 45 RBZ $437
15x5J 100 4 38 IBR $437
15x5J 100 4 38 HBR $475
15x5J 100 4 38 GBR $437
15x5J 100 4 38 RBZ $437
15x5.5J 100 4 45 IBR $444
15x5.5J 100 4 45 HBR $482
15x5.5J 100 4 45 GBR $444
15x5.5J 100 4 45 RBZ $444
15x6J 98 4 35 IBR $451
15x6J 98 4 35 HBR $490
15x6J 98 4 35 GBR $451
15x6J 100 4 45 IBR $451
15x6J 100 4 45 HBR $490
15x6J 100 4 45 GBR $451
15x6J 100 4 45 RBZ $451
15x6J 100 4 38 IBR $451
15x6J 100 4 38 HBR $490
15x6J 100 4 38 GBR $451
15x6J 100 4 38 RBZ $451
16x5.5J 100 4 45 IBR $548
16x5.5J 100 4 45 HBR $586
16x5.5J 100 4 45 GBR $548
16x5.5J 100 4 45 RBZ $548
16x5.5J 100 4 38 IBR $548
16x5.5J 100 4 38 HBR $586
16x5.5J 100 4 38 GBR $548
16x5.5J 100 4 38 RBZ $548
16x6.5J 98 4 35 IBR $562
16x6.5J 98 4 35 HBR $601
16x6.5J 98 4 35 GBR $562
16x6.5J 100 4 45 IBR $562
16x6.5J 100 4 45 HBR $601
16x6.5J 100 4 45 GBR $562
16x6.5J 100 4 45 RBZ $562
16x6.5J 100 4 38 IBR $562
16x6.5J 100 4 38 HBR $601
16x6.5J 100 4 38 GBR $562
16x6.5J 100 4 38 RBZ $562
16x7J 100 4 48 IBR $570
16x7J 100 4 48 HBR $608
16x7J 100 4 48 GBR $570
16x7J 100 4 48 RBZ $570
16x7J 100 5 48 IBR $570
16x7J 100 5 48 HBR $608
16x7J 100 5 45 GBR $570
16x7J 100 5 38 IBR $570
16x7J 100 5 38 HBR $608
16x7J 100 5 38 GBR $570
16x7J 114.3 5 45 IBR $570
16x7J 114.3 5 45 HBR $608
16x7J 114.3 5 45 GBR $570
16x7J 114.3 5 45 RBZ $570
17x7J 100 4 47 IBR $645
17x7J 100 4 47 HBR $697
17x7J 100 4 47 GBR $645
17x7J 100 4 47 RBZ $645
17x7J 100 4 42 IBR $645
17x7J 100 4 42 HBR $697
17x7J 100 4 42 GBR $645
17x7J 100 4 42 RBZ $645
17x7.5J 98 4 35 IBR $653
17x7.5J 98 4 35 HBR $704
17x7.5J 98 4 35 GBR $653
17x7.5J 100 4 38 IBR $653
17x7.5J 100 4 38 HBR $704
17x7.5J 100 4 38 GBR $653
17x7.5J 100 4 38 RBZ $653
17x7.5J 100 5 50 IBR $653
17x7.5J 100 5 50 HBR $704
17x7.5J 100 5 50 GBR $653
17x7.5J 100 5 50 RBZ $653
17x7.5J 100 5 45 IBR $653
17x7.5J 100 5 45 HBR $704
17x7.5J 100 5 45 GBR $653
17x7.5J 100 5 35 IBR $653
17x7.5J 100 5 35 HBR $704
17x7.5J 100 5 35 GBR $653
17x7.5J 110 5 26 IBR $653
17x7.5J 110 5 26 HBR $704
17x7.5J 110 5 26 GBR $653
17x7.5J 110 5 26 RBZ $653
17x7.5J 112 5 48 IBR $653
17x7.5J 112 5 48 HBR $704
17x7.5J 112 5 48 GBR $653
17x7.5J 114.3 5 48 IBR $653
17x7.5J 114.3 5 48 HBR $704
17x7.5J 114.3 5 48 GBR $653
17x7.5J 114.3 5 48 RBZ $653
17x8J 100 5 45 IBR $660
17x8J 100 5 45 HBR $710
17x8J 100 5 45 GBR $660
17x8J 100 5 45 RBZ $660
17x8J 114.3 5 54 HBR $710
17x8J 114.3 5 54 GBR $660
17x8J 114.3 5 54 RBZ $660
17x8J 114.3 5 45 IBR $660
17x8J 114.3 5 45 HBR $710
17x8J 114.3 5 45 GBR $660
17x8J 114.3 5 45 RBZ $660
17x8J 114.3 5 37 IBR $660
17x8J 114.3 5 37 HBR $710
17x8J 114.3 5 37 GBR $660
17x8J 114.3 5 37 RBZ $660
17x8.5J 114.3 5 49 HBR $718
17x8.5J 114.3 5 49 GBR $666
17x8.5J 114.3 5 49 RBZ $666
17x8.5J 114.3 5 31 IBR $666
17x8.5J 114.3 5 31 HBR $718
17x8.5J 114.3 5 31 GBR $666
17x9J 100 5 52 IBR $673
17x9J 100 5 52 HBR $725
17x9J 100 5 52 GBR $673
17x9J 114.3 5 63 HBR $725
17x9J 114.3 5 63 GBR $673
17x9J 114.3 5 63 RBZ $673
17x9J 114.3 5 45 IBR $673
17x9J 114.3 5 45 HBR $725
17x9J 114.3 5 45 GBR $673
17x9J 114.3 5 45 RBZ $673
17x9J 114.3 5 35 IBR $673
17x9J 114.3 5 35 HBR $725
17x9J 114.3 5 35 GBR $673
17x9J 114.3 5 35 RBZ $673
18x7J 100 4 42 IBR $749
18x7J 100 4 42 HBR $801
18x7J 100 4 42 GBR $749
18x7J 100 4 42 RBZ $749
18x7.5J 100 5 50 IBR $756
18x7.5J 100 5 50 HBR $808
18x7.5J 100 5 50 GBR $756
18x7.5J 100 5 50 RBZ $756
18x7.5J 112 5 48 IBR $756
18x7.5J 112 5 48 HBR $808
18x7.5J 112 5 48 GBR $756
18x7.5J 114.3 5 48 IBR $756
18x7.5J 114.3 5 48 HBR $808
18x7.5J 114.3 5 48 GBR $756
18x7.5J 114.3 5 48 RBZ $756
18x8J 100 5 48 IBR $764
18x8J 100 5 48 HBR $814
18x8J 100 5 48 GBR $764
18x8J 100 5 48 RBZ $764
18x8J 112 5 42 HBR $814
18x8J 112 5 42 GBR $764
18x8J 114.3 5 53 HBR $814
18x8J 114.3 5 53 GBR $764
18x8J 114.3 5 53 RBZ $764
18x8J 114.3 5 44 IBR $764
18x8J 114.3 5 44 HBR $814
18x8J 114.3 5 44 GBR $764
18x8J 114.3 5 44 RBZ $764
18x8J 120 5 45 IBR $764
18x8J 120 5 45 HBR $814
18x8J 120 5 45 GBR $764
18x8.5J 100 5 45 IBR $771
18x8.5J 100 5 45 HBR $821
18x8.5J 100 5 45 GBR $771
18x8.5J 100 5 45 RBZ $771
18x8.5J 112 5 45 HBR $821
18x8.5J 112 5 45 GBR $771
18x8.5J 114.3 5 51 IBR $771
18x8.5J 114.3 5 51 HBR $821
18x8.5J 114.3 5 51 GBR $771
18x8.5J 114.3 5 51 RBZ $771
18x8.5J 114.3 5 45 IBR $771
18x8.5J 114.3 5 45 HBR $821
18x8.5J 114.3 5 45 GBR $771
18x8.5J 114.3 5 45 RBZ $771
18x8.5J 114.3 5 38 IBR $771
18x8.5J 114.3 5 38 HBR $821
18x8.5J 114.3 5 38 GBR $771
18x8.5J 114.3 5 31 IBR $771
18x8.5J 114.3 5 31 HBR $821
18x8.5J 114.3 5 31 GBR $771
18x8.5J 120 5 35 IBR $771
18x8.5J 120 5 35 HBR $821
18x8.5J 120 5 35 GBR $771
18x9J 100 5 52 IBR $777
18x9J 100 5 52 HBR $829
18x9J 100 5 52 GBR $777
18x9J 112 5 50 IBR $777
18x9J 112 5 50 HBR $829
18x9J 112 5 50 GBR $777
18x9J 112 5 29 HBR $829
18x9J 112 5 29 GBR $777
18x9J 114.3 5 63 HBR $829
18x9J 114.3 5 63 GBR $777
18x9J 114.3 5 35 IBR $777
18x9J 114.3 5 35 HBR $829
18x9J 114.3 5 35 GBR $777
18x9J 114.3 5 35 RBZ $777
18x9J 114.3 5 25 IBR $777
18x9J 114.3 5 25 HBR $829
18x9J 114.3 5 25 GBR $777
18x9J 120 5 53 IBR $777
18x9J 120 5 53 HBR $829
18x9J 120 5 53 GBR $777
18x9.5J 100 5 45 IBR $784
18x9.5J 100 5 45 HBR $836
18x9.5J 100 5 45 GBR $784
18x9.5J 100 5 45 RBZ $784
18x9.5J 114.3 5 45 IBR $784
18x9.5J 114.3 5 45 HBR $836
18x9.5J 114.3 5 45 GBR $784
18x9.5J 114.3 5 45 RBZ $784
18x9.5J 114.3 5 35 IBR $784
18x9.5J 114.3 5 35 HBR $836
18x9.5J 114.3 5 35 GBR $784
18x9.5J 114.3 5 35 RBZ $784
18x9.5J 120 5 50 IBR $784
18x9.5J 120 5 50 HBR $836
18x9.5J 120 5 50 GBR $784
18x9.5J 120 5 35 IBR $784
18x9.5J 120 5 35 HBR $836
18x9.5J 120 5 35 GBR $784
18x10J 114.3 5 35 IBR $792
18x10J 114.3 5 35 HBR $842
18x10J 114.3 5 35 GBR $792
18x10J 114.3 5 35 RBZ $792
18x10J 114.3 5 25 IBR $792
18x10J 114.3 5 25 HBR $842
18x10J 114.3 5 25 GBR $792
18x10J 114.3 5 25 RBZ $792
18x10.5J 114.3 5 15 IBR $799
18x10.5J 114.3 5 15 HBR $850
18x10.5J 114.3 5 15 GBR $799
19x8J 100 5 47 IBR $867
19x8J 100 5 47 HBR $918
19x8J 100 5 47 GBR $867
19x8J 100 5 47 RBZ $867
19x8J 112 5 48 IBR $867
19x8J 112 5 48 HBR $918
19x8J 112 5 48 GBR $867
19x8J 112 5 42 HBR $918
19x8J 112 5 42 GBR $867
19x8J 114.3 5 44 IBR $867
19x8J 114.3 5 44 HBR $918
19x8J 114.3 5 44 GBR $867
19x8J 114.3 5 44 RBZ $867
19x8J 120 5 45 IBR $867
19x8J 120 5 45 HBR $918
19x8J 120 5 45 GBR $867
19x8.5J 112 5 45 HBR $932
19x8.5J 112 5 45 GBR $881
19x8.5J 114.3 5 50 IBR $881
19x8.5J 114.3 5 50 HBR $932
19x8.5J 114.3 5 50 GBR $881
19x8.5J 114.3 5 50 RBZ $881
19x8.5J 114.3 5 38 IBR $881
19x8.5J 114.3 5 38 HBR $932
19x8.5J 114.3 5 38 GBR $881
19x8.5J 114.3 5 38 RBZ $881
19x8.5J 120 5 35 IBR $881
19x8.5J 120 5 35 HBR $932
19x8.5J 120 5 35 GBR $881
19x9J 100 5 50 IBR $894
19x9J 100 5 50 HBR $946
19x9J 100 5 50 GBR $894
19x9J 114.3 5 45 IBR $894
19x9J 114.3 5 45 HBR $946
19x9J 114.3 5 45 GBR $894
19x9J 114.3 5 45 RBZ $894
19x9J 114.3 5 35 IBR $894
19x9J 114.3 5 35 HBR $946
19x9J 114.3 5 35 GBR $894
19x9J 114.3 5 35 RBZ $894
19x9J 114.3 5 25 IBR $894
19x9J 114.3 5 25 HBR $946
19x9J 114.3 5 25 GBR $894
19x9J 120 5 53 IBR $894
19x9J 120 5 53 HBR $946
19x9J 120 5 53 GBR $894
19x9.5J 112 5 50 HBR $959
19x9.5J 112 5 50 GBR $907
19x9.5J 112 5 29 HBR $959
19x9.5J 112 5 29 GBR $907
19x9.5J 114.3 5 50 IBR $907
19x9.5J 114.3 5 50 HBR $959
19x9.5J 114.3 5 50 GBR $907
19x9.5J 120 5 50 IBR $907
19x9.5J 120 5 50 HBR $959
19x9.5J 120 5 50 GBR $907
19x9.5J 120 5 35 IBR $907
19x9.5J 120 5 35 HBR $959
19x9.5J 120 5 35 GBR $907
19x10J 114.3 5 35 IBR $922
19x10J 114.3 5 35 HBR $972
19x10J 114.3 5 35 GBR $922
19x10J 114.3 5 35 RBZ $922
19x10J 114.3 5 25 IBR $922
19x10J 114.3 5 25 HBR $972
19x10J 114.3 5 25 GBR $922

Available Colours

HBR = Racing Hyper Black & Ring
GBR = Racing Gloss Black & Ring
IBR = Racing Indigo Blue & Ring
RBZ = Racing Bronze