Back to website

Search Tyres

tyre size help

Advan Wheels

ADVAN RG-D2

After the 18 inch RG-D2 debuted to rave reviews thanks to exciting features including a diamond-machined outer rim, side cuts on each spoke for weight reduction and a racing rim profile to house large modern high performance brakes, the RG-D2 is now also available in 15, 16 and 17 inch sizes.

The 18 inch rim is available in three concave spoke profiles, “Standard”, “GTR” and “Suer GTR”, while 15, 16 and 17 inch are available in two profiles, “Standard” and “GTR”. The RG-D2 is available in four colours, “Machining & Racing Hyper Black”, “Machining & Black Gun Metallic”, “Semi Gloss Black” and “Machining & Champagne Gold” (Not available in 18 inch).

Enquire now
Wheel Image
Wheel Image
Wheel Image
Wheel Image

Fitments Enquire now

RIM SIZE PCD HOLE OFFSET COLOUR RRP
15x5J 100 4 45 MHB $475
15x5J 100 4 45 SGB $437
15x5J 100 4 45 MBG $456
15x5J 100 4 45 MCG $456
15x5J 100 4 42 MHB $475
15x5J 100 4 42 MBG $456
15x5J 100 4 38 MHB $475
15x5J 100 4 38 MBG $456
15x5.5J 100 4 45 MHB $482
15x5.5J 100 4 45 SGB $444
15x5.5J 100 4 45 MBG $463
15x5.5J 100 4 45 MCG $463
15x5.5J 100 4 38 MHB $482
15x5.5J 100 4 38 MBG $463
15x6J 100 4 45 MHB $490
15x6J 100 4 45 SGB $451
15x6J 100 4 45 MBG $471
15x6J 100 4 45 MCG $471
15x6J 100 4 38 MHB $490
15x6J 100 4 38 MBG $471
15x7J 100 4 42 MHB $505
15x7J 100 4 42 SGB $466
15x7J 100 4 42 MBG $485
15x7J 100 4 42 MCG $485
15x7.5J 100 4 40 MHB $512
15x7.5J 100 4 40 SGB $474
15x7.5J 100 4 40 MBG $493
15x7.5J 100 4 40 MCG $493
15x8J 100 4 35 MHB $519
15x8J 100 4 35 SGB $481
15x8J 100 4 35 MBG $500
15x8J 100 4 35 MCG $500
16x5.5J 100 4 42 MHB $586
16x5.5J 100 4 42 SGB $548
16x5.5J 100 4 42 MBG $567
16x5.5J 100 4 42 MCG $567
16x5.5J 100 4 38 MHB $586
16x5.5J 100 4 38 MBG $567
16x6.5J 98 4 35 MHB $601
16x6.5J 98 4 35 MBG $582
16x6.5J 100 4 45 MHB $601
16x6.5J 100 4 45 SGB $562
16x6.5J 100 4 45 MBG $582
16x6.5J 100 4 45 MCG $582
16x6.5J 100 4 38 MHB $601
16x6.5J 100 4 38 MBG $582
16x7J 100 4 48 MHB $608
16x7J 100 4 48 SGB $570
16x7J 100 4 48 MBG $589
16x7J 100 4 48 MCG $589
16x7J 100 4 42 MHB $608
16x7J 100 4 42 SGB $570
16x7J 100 4 42 MBG $589
16x7J 100 4 42 MCG $589
16x7J 100 4 31 MHB $608
16x7J 100 4 31 MBG $589
16x7J 100 4 31 MCG $589
16x7J 100 5 48 RBZ $481
16x7J 100 5 38 MHB $608
16x7J 100 5 38 MBG $589
16x8J 100 4 38 MHB $625
16x8J 100 4 38 SGB $586
16x8J 100 4 38 MBG $605
16x8J 100 4 38 MCG $605
16x8J 100 5 48 MHB $625
16x8J 100 5 48 MBG $605
16x8J 100 5 48 MCG $605
17x7J 100 4 42 MHB $697
17x7J 100 4 42 MBG $670
17x7J 100 4 42 MCG $670
17x7.5J 98 4 35 MHB $704
17x7.5J 98 4 35 MBG $678
17x7.5J 98 4 30 MHB $704
17x7.5J 98 4 30 MBG $678
17x7.5J 98 4 30 MCG $678
17x7.5J 100 4 38 MHB $704
17x7.5J 100 4 38 SGB $653
17x7.5J 100 4 38 MBG $678
17x7.5J 100 5 50 MHB $704
17x7.5J 100 5 50 SGB $653
17x7.5J 100 5 50 MBG $678
17x7.5J 100 5 38 MHB $704
17x7.5J 100 5 38 SGB $653
17x7.5J 100 5 38 MBG $678
17x7.5J 100 5 38 MCG $678
17x7.5J 114.3 5 48 MHB $704
17x7.5J 114.3 5 48 SGB $653
17x7.5J 114.3 5 48 MBG $678
17x7.5J 114.3 5 48 MCG $678
17x8J 100 4 35 MHB $710
17x8J 100 4 35 MBG $685
17x8J 100 4 35 MCG $685
17x8J 100 5 47 MHB $710
17x8J 100 5 47 SGB $660
17x8J 100 5 47 MBG $685
17x8J 114.3 5 54 MHB $710
17x8J 114.3 5 54 MBG $685
17x8J 114.3 5 44 MHB $710
17x8J 114.3 5 44 SGB $660
17x8J 114.3 5 44 MBG $685
17x8J 114.3 5 44 MCG $685
17x8J 114.3 5 37 MHB $710
17x8J 114.3 5 37 SGB $660
17x8J 114.3 5 37 MBG $685
17x8.5J 114.3 5 50 MHB $718
17x8.5J 114.3 5 50 SGB $666
17x8.5J 114.3 5 50 MBG $693
17x8.5J 114.3 5 45 MHB $718
17x8.5J 114.3 5 45 SGB $666
17x8.5J 114.3 5 45 MBG $693
17x8.5J 114.3 5 31 MHB $718
17x8.5J 114.3 5 31 SGB $666
17x8.5J 114.3 5 31 MBG $693
17x9J 114.3 5 62 MHB $725
17x9J 114.3 5 62 MBG $699
17x9J 114.3 5 45 MHB $725
17x9J 114.3 5 45 SGB $673
17x9J 114.3 5 45 MBG $699
17x9J 114.3 5 35 MHB $725
17x9J 114.3 5 35 SGB $673
17x9J 114.3 5 35 MBG $699
18x7.5J 100 5 50 MHB $795
18x7.5J 100 5 50 SGB $743
18x7.5J 100 5 50 MBG $770
18x7.5J 114.3 5 47 MHB $795
18x7.5J 114.3 5 47 SGB $743
18x7.5J 114.3 5 47 MBG $770
18x8J 100 5 47 MHB $802
18x8J 100 5 47 SGB $750
18x8J 100 5 47 MBG $776
18x8J 112 5 48 MHB $802
18x8J 112 5 48 SGB $750
18x8J 112 5 48 MBG $776
18x8J 114.3 5 44 MHB $802
18x8J 114.3 5 44 SGB $750
18x8J 114.3 5 44 MBG $776
18x8J 120 5 45 MHB $802
18x8J 120 5 45 SGB $750
18x8J 120 5 45 MBG $776
18x8.5J 100 5 45 MHB $808
18x8.5J 100 5 45 SGB $758
18x8.5J 100 5 45 MBG $783
18x8.5J 112 5 42 MHB $808
18x8.5J 112 5 42 SGB $758
18x8.5J 112 5 42 MBG $783
18x8.5J 114.3 5 50 MHB $808
18x8.5J 114.3 5 50 SGB $758
18x8.5J 114.3 5 50 MBG $783
18x8.5J 114.3 5 45 MHB $808
18x8.5J 114.3 5 45 SGB $758
18x8.5J 114.3 5 45 MBG $783
18x8.5J 114.3 5 37 MHB $808
18x8.5J 114.3 5 37 SGB $758
18x8.5J 114.3 5 37 MBG $783
18x8.5J 120 5 35 MHB $808
18x8.5J 120 5 35 SGB $758
18x9J 100 5 45 MHB $815
18x9J 100 5 45 SGB $765
18x9J 100 5 45 MBG $790
18x9J 114.3 5 43 MHB $815
18x9J 114.3 5 43 SGB $765
18x9J 114.3 5 43 MBG $790
18x9J 114.3 5 31 MHB $815
18x9J 114.3 5 31 SGB $765
18x9J 114.3 5 31 MBG $790
18x9J 114.3 5 24 MHB $815
18x9J 114.3 5 24 SGB $765
18x9J 114.3 5 24 MBG $790
18x9J 120 5 51 MHB $815
18x9J 120 5 51 SGB $765
18x9J 120 5 51 MBG $790
18x9.5J 100 5 40 MHB $823
18x9.5J 100 5 40 SGB $771
18x9.5J 100 5 40 MBG $798
18x9.5J 114.3 5 45 MHB $823
18x9.5J 114.3 5 45 SGB $771
18x9.5J 114.3 5 45 MBG $798
18x9.5J 114.3 5 35 MHB $823
18x9.5J 114.3 5 35 SGB $771
18x9.5J 114.3 5 35 MBG $798
18x9.5J 114.3 5 29 MHB $823
18x9.5J 114.3 5 29 SGB $771
18x9.5J 114.3 5 29 MBG $798
18x9.5J 114.3 5 22 MHB $823
18x9.5J 114.3 5 22 SGB $771
18x9.5J 114.3 5 22 MBG $798
18x9.5J 114.3 5 12 MHB $823
18x9.5J 114.3 5 12 SGB $771
18x9.5J 114.3 5 12 MBG $798
18x9.5J 120 5 35 MHB $823
18x9.5J 120 5 35 SGB $771
18x9.5J 120 5 22 MHB $823
18x9.5J 120 5 22 SGB $771
18x10J 114.3 5 35 MHB $830
18x10J 114.3 5 35 SGB $778
18x10J 114.3 5 35 MBG $804
18x10J 114.3 5 22 MHB $830
18x10J 114.3 5 22 SGB $778
18x10J 114.3 5 22 MBG $804
18x10.5J 114.3 5 24 MHB $838
18x10.5J 114.3 5 24 SGB $786
18x10.5J 114.3 5 24 MBG $811
18x10.5J 114.3 5 15 MHB $838
18x10.5J 114.3 5 15 SGB $786
18x10.5J 114.3 5 15 MBG $811
18x10.5J 120 5 35 MHB $838
18x10.5J 120 5 35 SGB $786
18x10.5J 120 5 24 MHB $838
18x10.5J 120 5 24 SGB $786
18x11J 114.3 5 30 MHB $844
18x11J 114.3 5 30 SGB $793
18x11J 114.3 5 30 MBG $818
18x11J 114.3 5 15 MHB $844
18x11J 114.3 5 15 SGB $793
18x11J 114.3 5 15 MBG $818

Available Colours

MHB = Machining & Racing Hyper Black
SGB = Semi Gloss Black
MBG = Machining & Black Gun Metallic
MCG = Machining & Champagne Gold