ADVAN RS3
The third generation of the ADVAN Racing RS, the RSIII brings back the classic ten spoke design that is both bolder and more refined than its predecessors. CP strength analysis and more aggressive side cuts on the spokes result in improved weight reduction while ensuring optimum strength despite the narrow design of the spokes.
The RSIII is available in a range of colours, “Racing Hyper Black & Ring”, “Black Gun Metallic & Ring”, “Racing White Metallic & Ring”, “Umber Bronze Metallic & Ring”, “Racing Candy Red & Ring” and “Umber Bronze Metallic & Ring” (Some colours only available in certain sizes).
Gallery
Fitments Enquire now
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
18x8J | 114.3 | 5 | 45 | BGR | $764 |
18x8J | 100 | 5 | 48 | HBR | $814 |
18x8.5J | 114.3 | 5 | 31 | BGR | $771 |
18x9J | 114.3 | 5 | 35 | UBR | $777 |
18x9.5J | 100 | 5 | 45 | UBR | $784 |
18x8J | 108 | 5 | 45 | BGR | $764 |
19x9.5J | 112 | 5 | 38 | BGR | $907 |
19x8.5J | 108 | 5 | 45 | HBR | $932 |
18x8.5J | 112 | 5 | 45 | HBR | $821 |
18x7.5J | 112 | 5 | 48 | UBR | $756 |
18x7.5J | 112 | 5 | 48 | WMR | $756 |
18x8J | 114.3 | 5 | 45 | WMR | $764 |
18x9.5J | 114.3 | 5 | 45 | BGR | $784 |
18x9J | 120 | 5 | 53 | BGR | $777 |
19x8.5J | 112 | 5 | 45 | BGR | $881 |
19x9J | 114.3 | 5 | 45 | HBR | $946 |
19x9.5J | 100 | 5 | 45 | HBR | $959 |
18x8J | 112 | 5 | 45 | HBR | $814 |
18x8J | 110 | 5 | 33 | WMR | $764 |
18x7.5J | 114.3 | 5 | 48 | BGR | $756 |
18x9J | 114.3 | 5 | 25 | UBR | $777 |
18x10.5J | 114.3 | 5 | 15 | WMR | $799 |
18x9J | 114.3 | 5 | 35 | HBR | $829 |
18x8.5J | 114.3 | 5 | 51 | HBR | $821 |
19x8.5J | 100 | 5 | 45 | HBR | $932 |
19x8J | 120 | 5 | 45 | BGR | $867 |
19x8.5J | 112 | 5 | 38 | HBR | $932 |
18x7.5J | 114.3 | 5 | 48 | HBR | $808 |
18x8J | 108 | 5 | 45 | HBR | $814 |
18x8J | 100 | 5 | 48 | WMR | $764 |
18x8J | 100 | 5 | 37 | UBR | $764 |
18x8.5J | 100 | 5 | 47 | BGR | $771 |
19x8J | 100 | 5 | 47 | HBR | $918 |
19x8.5J | 114.3 | 5 | 45 | BGR | $881 |
19x8.5J | 114.3 | 5 | 45 | BSP | $958 |
19x8.5J | 114.3 | 5 | 38 | BGR | $881 |
19x8.5J | 100 | 5 | 45 | BGR | $881 |
19x9.5J | 112 | 5 | 38 | HBR | $959 |
18x7.5J | 112 | 5 | 48 | CRR | $756 |
18x7.5J | 114.3 | 5 | 48 | WMR | $756 |
19x8J | 112 | 5 | 42 | BGR | $867 |
19x9J | 114.3 | 5 | 45 | BSP | $971 |
19x9J | 120 | 5 | 50 | BGR | $894 |
18x8J | 100 | 5 | 37 | BGR | $764 |
18x8J | 120 | 5 | 45 | HBR | $814 |
18x8J | 114.3 | 5 | 54 | BGR | $764 |
18x8J | 112 | 5 | 45 | BGR | $764 |
18x7.5J | 100 | 5 | 50 | BGR | $756 |
18x8J | 114.3 | 5 | 54 | HBR | $814 |
19x8J | 112 | 5 | 48 | BGR | $867 |
19x8J | 112 | 5 | 42 | HBR | $918 |
19x8.5J | 108 | 5 | 45 | BGR | $881 |
19x8.5J | 108 | 5 | 45 | BSP | $958 |
18x8.5J | 112 | 5 | 45 | BGR | $771 |
18x8.5J | 114.3 | 5 | 45 | UBR | $771 |
18x10J | 114.3 | 5 | 25 | BGR | $792 |
18x8.5J | 100 | 5 | 47 | UBR | $771 |
19x8J | 100 | 5 | 47 | BGR | $867 |
19x9J | 120 | 5 | 50 | HBR | $946 |
18x8.5J | 114.3 | 5 | 45 | CRR | $771 |
18x9J | 114.3 | 5 | 63 | BGR | $777 |
18x9.5J | 114.3 | 5 | 45 | HBR | $836 |
18x9.5J | 114.3 | 5 | 45 | WMR | $784 |
18x8.5J | 120 | 5 | 35 | BGR | $771 |
18x9J | 100 | 5 | 50 | UBR | $777 |
18x10J | 114.3 | 5 | 25 | WMR | $792 |
18x9J | 100 | 5 | 50 | WMR | $777 |
18x9J | 120 | 5 | 53 | WMR | $777 |
19x8J | 112 | 5 | 42 | BSP | $944 |
19x8.5J | 114.3 | 5 | 51 | HBR | $932 |
19x8.5J | 114.3 | 5 | 51 | BGR | $881 |
19x8.5J | 112 | 5 | 45 | BSP | $958 |
19x8.5J | 112 | 5 | 22 | HBR | $932 |
19x8.5J | 120 | 5 | 35 | BGR | $881 |
18x7.5J | 112 | 5 | 48 | BGR | $756 |
18x8J | 100 | 5 | 37 | HBR | $814 |
18x8J | 100 | 5 | 37 | WMR | $764 |
18x8J | 114.3 | 5 | 45 | UBR | $764 |
18x8.5J | 114.3 | 5 | 38 | HBR | $821 |
18x8.5J | 114.3 | 5 | 45 | WMR | $771 |
Available Colours
HBR - Racing Hyper Black & Ring
BGR - Black Gun Metallic & Ring
UBR - Umber Bronze Metallic & Ring
CRR - Racing Candy Red & Ring
WMR - Racing White Metallic & Ring