ADVAN RS-DF
Implementing design features from other classic ADVAN RS rims, the ADVAN Racing RS-DF Progressive is the first moulded and one-piece form-forged wheel to bear the ADVAN racing RS name.
Thanks to it’s “Racing Rim Profile” the RS-DF Is specifically designed to house large high performance brake rotors, offering up to five different concave levels based on the rim width and offset. The RS-DF also boasts an anti-slip feature standard on all sizes, meaning the tyres will stay put on the rim regardless of the stresses they may face on the race track.
The RS-DF is available in three colours, “Machining & Racing Hyper Black”, “Dark bronze Metallic” and “Racing Titanium Black”.
Gallery
Fitments Enquire now
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
18x10J | 114.3 | 5 | 40 | MHB | $1146 |
18x10J | 114.3 | 5 | 40 | TBK | $1092 |
18x10J | 114.3 | 5 | 40 | DBM | $1092 |
18x10J | 114.3 | 5 | 35 | MHB | $1146 |
18x10J | 114.3 | 5 | 35 | TBK | $1092 |
18x10J | 114.3 | 5 | 35 | DBM | $1092 |
18x10J | 114.3 | 5 | 22 | MHB | $1146 |
18x10J | 114.3 | 5 | 22 | TBK | $1092 |
18x10J | 114.3 | 5 | 22 | DBM | $1092 |
18x10.5J | 114.3 | 5 | 35 | MHB | $1166 |
18x10.5J | 114.3 | 5 | 35 | TBK | $1113 |
18x10.5J | 114.3 | 5 | 35 | DBM | $1113 |
18x10.5J | 114.3 | 5 | 24 | MHB | $1166 |
18x10.5J | 114.3 | 5 | 24 | TBK | $1113 |
18x10.5J | 114.3 | 5 | 24 | DBM | $1113 |
18x10.5J | 114.3 | 5 | 15 | MHB | $1166 |
18x10.5J | 114.3 | 5 | 15 | TBK | $1113 |
18x10.5J | 114.3 | 5 | 15 | DBM | $1113 |
18x10.5J | 120 | 5 | 35 | MHB | $1166 |
18x10.5J | 120 | 5 | 35 | TBK | $1113 |
18x10.5J | 120 | 5 | 24 | MHB | $1166 |
18x10.5J | 120 | 5 | 24 | TBK | $1113 |
18x11J | 114.3 | 5 | 30 | MHB | $1187 |
18x11J | 114.3 | 5 | 30 | TBK | $1134 |
18x11J | 114.3 | 5 | 30 | DBM | $1134 |
18x11J | 114.3 | 5 | 15 | MHB | $1187 |
18x11J | 114.3 | 5 | 15 | TBK | $1134 |
18x11J | 114.3 | 5 | 15 | DBM | $1134 |
18x12J | 114.3 | 5 | 25 | MHB | $1228 |
18x12J | 114.3 | 5 | 25 | TBK | $1174 |
18x12J | 114.3 | 5 | 25 | DBM | $1174 |
18x8J | 100 | 5 | 44 | MHB | $1063 |
18x8J | 100 | 5 | 44 | TBK | $1009 |
18x8J | 100 | 5 | 44 | DBM | $1009 |
18x8J | 112 | 5 | 48 | MHB | $1063 |
18x8J | 112 | 5 | 48 | TBK | $1009 |
18x8J | 114.3 | 5 | 44 | MHB | $1063 |
18x8J | 114.3 | 5 | 44 | TBK | $1009 |
18x8J | 114.3 | 5 | 44 | DBM | $1009 |
18x8J | 120 | 5 | 45 | MHB | $1063 |
18x8J | 120 | 5 | 45 | TBK | $1009 |
18x8.5J | 100 | 5 | 45 | MHB | $1083 |
18x8.5J | 100 | 5 | 45 | TBK | $1030 |
18x8.5J | 100 | 5 | 45 | DBM | $1030 |
18x8.5J | 114.3 | 5 | 50 | MHB | $1083 |
18x8.5J | 114.3 | 5 | 50 | TBK | $1030 |
18x8.5J | 114.3 | 5 | 50 | DBM | $1030 |
18x8.5J | 114.3 | 5 | 45 | MHB | $1083 |
18x8.5J | 114.3 | 5 | 45 | TBK | $1030 |
18x8.5J | 114.3 | 5 | 45 | DBM | $1030 |
18x8.5J | 114.3 | 5 | 37 | MHB | $1083 |
18x8.5J | 114.3 | 5 | 37 | TBK | $1030 |
18x8.5J | 114.3 | 5 | 37 | DBM | $1030 |
18x8.5J | 120 | 5 | 35 | MHB | $1083 |
18x8.5J | 120 | 5 | 35 | TBK | $1030 |
18x9J | 100 | 5 | 52 | MHB | $1104 |
18x9J | 100 | 5 | 52 | TBK | $1051 |
18x9J | 100 | 5 | 52 | DBM | $1051 |
18x9J | 112 | 5 | 50 | MHB | $1104 |
18x9J | 112 | 5 | 50 | TBK | $1051 |
18x9J | 114.3 | 5 | 43 | MHB | $1104 |
18x9J | 114.3 | 5 | 43 | TBK | $1051 |
18x9J | 114.3 | 5 | 43 | DBM | $1051 |
18x9J | 114.3 | 5 | 31 | MHB | $1104 |
18x9J | 114.3 | 5 | 31 | TBK | $1051 |
18x9J | 114.3 | 5 | 31 | DBM | $1051 |
18x9J | 114.3 | 5 | 25 | MHB | $1104 |
18x9J | 114.3 | 5 | 25 | TBK | $1051 |
18x9J | 114.3 | 5 | 25 | DBM | $1051 |
18x9J | 120 | 5 | 53 | MHB | $1104 |
18x9J | 120 | 5 | 53 | TBK | $1051 |
18x9.5J | 100 | 5 | 45 | MHB | $1125 |
18x9.5J | 100 | 5 | 45 | TBK | $1072 |
18x9.5J | 100 | 5 | 45 | DBM | $1072 |
18x9.5J | 100 | 5 | 40 | MHB | $1125 |
18x9.5J | 100 | 5 | 40 | TBK | $1072 |
18x9.5J | 100 | 5 | 40 | DBM | $1072 |
18x9.5J | 114.3 | 5 | 45 | MHB | $1125 |
18x9.5J | 114.3 | 5 | 45 | TBK | $1072 |
18x9.5J | 114.3 | 5 | 45 | DBM | $1072 |
18x9.5J | 114.3 | 5 | 29 | MHB | $1125 |
18x9.5J | 114.3 | 5 | 29 | TBK | $1072 |
18x9.5J | 114.3 | 5 | 29 | DBM | $1072 |
18x9.5J | 114.3 | 5 | 22 | MHB | $1125 |
18x9.5J | 114.3 | 5 | 22 | TBK | $1072 |
18x9.5J | 114.3 | 5 | 22 | DBM | $1072 |
18x9.5J | 114.3 | 5 | 12 | MHB | $1125 |
18x9.5J | 114.3 | 5 | 12 | TBK | $1072 |
18x9.5J | 114.3 | 5 | 12 | DBM | $1072 |
18x9.5J | 120 | 5 | 50 | MHB | $1125 |
18x9.5J | 120 | 5 | 50 | TBK | $1072 |
18x9.5J | 120 | 5 | 35 | MHB | $1125 |
18x9.5J | 120 | 5 | 35 | TBK | $1072 |
18x9.5J | 120 | 5 | 22 | MHB | $1125 |
18x9.5J | 120 | 5 | 22 | TBK | $1072 |
19x10J | 114.3 | 5 | 35 | MHB | $1295 |
19x10J | 114.3 | 5 | 35 | TBK | $1228 |
19x10J | 114.3 | 5 | 35 | DBM | $1228 |
19x10J | 114.3 | 5 | 22 | MHB | $1295 |
19x10J | 114.3 | 5 | 22 | TBK | $1228 |
19x10J | 114.3 | 5 | 22 | DBM | $1228 |
19x10J | 120 | 5 | 35 | MHB | $1295 |
19x10J | 120 | 5 | 35 | TBK | $1228 |
19x10.5J | 114.3 | 5 | 30 | MHB | $1316 |
19x10.5J | 114.3 | 5 | 30 | TBK | $1249 |
19x10.5J | 114.3 | 5 | 30 | DBM | $1249 |
19x10.5J | 114.3 | 5 | 24 | MHB | $1316 |
19x10.5J | 114.3 | 5 | 24 | TBK | $1249 |
19x10.5J | 114.3 | 5 | 24 | DBM | $1249 |
19x10.5J | 114.3 | 5 | 15 | MHB | $1316 |
19x10.5J | 114.3 | 5 | 15 | TBK | $1249 |
19x10.5J | 114.3 | 5 | 15 | DBM | $1249 |
19x10.5J | 120 | 5 | 35 | MHB | $1316 |
19x10.5J | 120 | 5 | 35 | TBK | $1249 |
19x8J | 100 | 5 | 44 | MHB | $1212 |
19x8J | 100 | 5 | 44 | TBK | $1144 |
19x8J | 100 | 5 | 44 | DBM | $1144 |
19x8J | 112 | 5 | 48 | MHB | $1212 |
19x8J | 112 | 5 | 48 | TBK | $1144 |
19x8J | 114.3 | 5 | 44 | MHB | $1212 |
19x8J | 114.3 | 5 | 44 | TBK | $1144 |
19x8J | 114.3 | 5 | 44 | DBM | $1144 |
19x8J | 120 | 5 | 45 | MHB | $1212 |
19x8J | 120 | 5 | 45 | TBK | $1144 |
19x8.5J | 100 | 5 | 45 | MHB | $1233 |
19x8.5J | 100 | 5 | 45 | TBK | $1165 |
19x8.5J | 100 | 5 | 45 | DBM | $1165 |
19x8.5J | 112 | 5 | 45 | MHB | $1233 |
19x8.5J | 112 | 5 | 45 | TBK | $1165 |
19x8.5J | 114.3 | 5 | 50 | MHB | $1233 |
19x8.5J | 114.3 | 5 | 50 | TBK | $1165 |
19x8.5J | 114.3 | 5 | 50 | DBM | $1165 |
19x8.5J | 114.3 | 5 | 45 | MHB | $1233 |
19x8.5J | 114.3 | 5 | 45 | TBK | $1165 |
19x8.5J | 114.3 | 5 | 45 | DBM | $1165 |
19x8.5J | 114.3 | 5 | 37 | MHB | $1233 |
19x8.5J | 114.3 | 5 | 37 | TBK | $1165 |
19x8.5J | 114.3 | 5 | 37 | DBM | $1165 |
19x8.5J | 120 | 5 | 35 | MHB | $1233 |
19x8.5J | 120 | 5 | 35 | TBK | $1165 |
19x9J | 114.3 | 5 | 43 | MHB | $1254 |
19x9J | 114.3 | 5 | 43 | TBK | $1187 |
19x9J | 114.3 | 5 | 43 | DBM | $1187 |
19x9J | 114.3 | 5 | 35 | MHB | $1254 |
19x9J | 114.3 | 5 | 35 | TBK | $1187 |
19x9J | 114.3 | 5 | 35 | DBM | $1187 |
19x9J | 114.3 | 5 | 25 | MHB | $1254 |
19x9J | 114.3 | 5 | 25 | TBK | $1187 |
19x9J | 114.3 | 5 | 25 | DBM | $1187 |
19x9J | 120 | 5 | 53 | MHB | $1254 |
19x9J | 120 | 5 | 53 | TBK | $1187 |
19x9J | 120 | 5 | 25 | MHB | $1254 |
19x9J | 120 | 5 | 25 | TBK | $1187 |
19x9.5J | 100 | 5 | 45 | MHB | $1274 |
19x9.5J | 100 | 5 | 45 | TBK | $1208 |
19x9.5J | 100 | 5 | 45 | DBM | $1208 |
19x9.5J | 112 | 5 | 51 | MHB | $1274 |
19x9.5J | 112 | 5 | 51 | TBK | $1208 |
19x9.5J | 112 | 5 | 29 | MHB | $1274 |
19x9.5J | 112 | 5 | 29 | TBK | $1208 |
19x9.5J | 114.3 | 5 | 45 | MHB | $1274 |
19x9.5J | 114.3 | 5 | 45 | TBK | $1208 |
19x9.5J | 114.3 | 5 | 45 | DBM | $1208 |
19x9.5J | 114.3 | 5 | 38 | MHB | $1274 |
19x9.5J | 114.3 | 5 | 38 | TBK | $1208 |
19x9.5J | 114.3 | 5 | 38 | DBM | $1208 |
19x9.5J | 114.3 | 5 | 29 | MHB | $1274 |
19x9.5J | 114.3 | 5 | 29 | TBK | $1208 |
19x9.5J | 114.3 | 5 | 29 | DBM | $1208 |
19x9.5J | 120 | 5 | 50 | MHB | $1274 |
19x9.5J | 120 | 5 | 50 | TBK | $1208 |
19x9.5J | 120 | 5 | 35 | MHB | $1274 |
19x9.5J | 120 | 5 | 35 | TBK | $1208 |
19x9.5J | 120 | 5 | 23 | MHB | $1274 |
19x9.5J | 120 | 5 | 23 | TBK | $1208 |
Available Colours
MHB = Machining & Racing Hyper Black
TBK = Racing Titanium Black
DBM = Racing Dark Bronze Metallic
MHS = Machining & Racing Hyper Silver
RGB = Racing Gloss Black
HBZ = Racing Hyper Bronze