ADVAN R6
The ADVAN Racing R6 fused the design language of the RG-D2 with a deep rim concept to deliver a beautiful dished 6 spoke design that thanks to mold form forging is almost the same weight as the flagship ADVAN Racing GT.
The advanced side cuts on each spoke help reduce weight without sacrificing rigidity, and an anti-slip feature on all sizes prevents tyres from spinning on the rim. The deep stem rim is available in three profiles, Standard Deep, Medium Deep and Extra Deep.
The ADVAN Raving R6 is available in six colours, “Machining & Racing Hyper Black”, “Machining & Black Coated Graphite”, “Racing Candy Red”, “Machining & Racing Brass Gold”, “Racing Copper Bronze” and “Racing Titanium Black”.
Gallery
Fitments Enquire now
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
20x10J | 114.3 | 5 | 45 | RCR | $1444 |
20x11J | 114.3 | 5 | 5 | MHB | $1567 |
18x9.5J | 114.3 | 5 | 12 | MHB | $1191 |
18x9.5J | 120 | 5 | 45 | RCB | $1125 |
18x8J | 114.3 | 5 | 45 | RCB | $1063 |
18x10.5J | 114.3 | 5 | 24 | MRBG | $1221 |
18x8.5J | 114.3 | 5 | 45 | TBK | $1083 |
20x10.5J | 114.3 | 5 | 24 | RCR | $1473 |
18x10.5J | 114.3 | 5 | 15 | MHB | $1234 |
18x10.5J | 114.3 | 5 | 15 | TBK | $1166 |
18x10.5J | 114.3 | 5 | 15 | RCB | $1166 |
18x9J | 114.3 | 5 | 25 | RCB | $1104 |
18x8J | 120 | 5 | 45 | RCR | $1063 |
18x8.5J | 112 | 5 | 45 | RCR | $1083 |
18x11J | 114.3 | 5 | 15 | TBK | $1187 |
18x11J | 114.3 | 5 | 15 | MRBG | $1242 |
20x9J | 114.3 | 5 | 42 | RCR | $1390 |
20x9.5J | 114.3 | 5 | 29 | RCR | $1418 |
18x10J | 114.3 | 5 | 35 | RCB | $1146 |
18x10J | 114.3 | 5 | 24 | MHB | $1214 |
20x10.5J | 120 | 5 | 34 | MBC | $1539 |
20x10.5J | 120 | 5 | 34 | RCR | $1473 |
20x10J | 114.3 | 5 | 35 | RCR | $1444 |
20x10J | 112 | 5 | 25 | RCR | $1444 |
18x8.5J | 114.3 | 5 | 50 | RCB | $1083 |
18x10.5J | 112 | 5 | 32 | TBK | $1166 |
18x9.5J | 114.3 | 5 | 45 | RCB | $1125 |
18x8J | 112 | 5 | 48 | TBK | $1063 |
18x8.5J | 112 | 5 | 45 | TBK | $1083 |
18x9.5J | 112 | 5 | 25 | MHB | $1191 |
20x9J | 114.3 | 5 | 42 | MBC | $1456 |
18x8J | 112 | 5 | 42 | TBK | $1063 |
18x8J | 112 | 5 | 42 | RCB | $1063 |
18x8.5J | 114.3 | 5 | 50 | TBK | $1083 |
18x7.5J | 112 | 5 | 44 | MHB | $1109 |
18x7.5J | 114.3 | 5 | 47 | TBK | $1042 |
18x8.5J | 114.3 | 5 | 45 | RCB | $1083 |
18x12J | 114.3 | 5 | 25 | RCR | $1228 |
18x9.5J | 120 | 5 | 45 | TBK | $1125 |
18x12J | 114.3 | 5 | 25 | RCB | $1228 |
18x8J | 100 | 5 | 45 | RCB | $1063 |
18x7.5J | 114.3 | 5 | 47 | RCB | $1042 |
18x8.5J | 114.3 | 5 | 45 | RCR | $1083 |
18x9J | 114.3 | 5 | 31 | MHB | $1171 |
18x8J | 112 | 5 | 42 | MHB | $1129 |
18x9J | 114.3 | 5 | 25 | TBK | $1104 |
18x9.5J | 114.3 | 5 | 29 | RCB | $1125 |
18x9.5J | 100 | 5 | 45 | RCR | $1125 |
18x12J | 114.3 | 5 | 25 | MHB | $1295 |
20x10J | 112 | 5 | 25 | MHB | $1513 |
20x10.5J | 114.3 | 5 | 24 | MHB | $1539 |
20x9J | 112 | 5 | 48 | MBC | $1456 |
18x9J | 114.3 | 5 | 43 | MHB | $1171 |
18x9J | 114.3 | 5 | 31 | RCB | $1104 |
18x10J | 114.3 | 5 | 24 | RCB | $1146 |
18x10.5J | 114.3 | 5 | 24 | RCB | $1166 |
18x9.5J | 114.3 | 5 | 45 | TBK | $1125 |
18x9.5J | 114.3 | 5 | 45 | RCR | $1125 |
18x11J | 114.3 | 5 | 15 | RCR | $1187 |
18x8.5J | 114.3 | 5 | 37 | RCB | $1083 |
20x11J | 114.3 | 5 | 15 | MBC | $1567 |
20x9.5J | 114.3 | 5 | 29 | MHB | $1484 |
20x9.5J | 114.3 | 5 | 35 | MBC | $1484 |
20x12J | 114.3 | 5 | 20 | RCR | $1555 |
18x9.5J | 100 | 5 | 45 | MHB | $1191 |
18x9.5J | 114.3 | 5 | 29 | TBK | $1125 |
18x9.5J | 114.3 | 5 | 12 | TBK | $1125 |
18x8.5J | 100 | 5 | 45 | TBK | $1083 |
18x9J | 114.3 | 5 | 25 | MHB | $1171 |
18x8.5J | 114.3 | 5 | 45 | MHB | $1150 |
18x9.5J | 112 | 5 | 25 | RCB | $1125 |
18x8J | 100 | 5 | 45 | TBK | $1063 |
18x8.5J | 100 | 5 | 45 | MHB | $1150 |
18x9.5J | 114.3 | 5 | 29 | MHB | $1191 |
18x10.5J | 114.3 | 5 | 24 | MHB | $1234 |
18x10.5J | 114.3 | 5 | 24 | TBK | $1166 |
18x10J | 114.3 | 5 | 35 | MHB | $1214 |
20x9.5J | 120 | 5 | 22 | MHB | $1484 |
20x10J | 114.3 | 5 | 45 | MHB | $1513 |
20x10.5J | 120 | 5 | 34 | MHB | $1539 |
Available Colours
MHB - Machining & Racing Hyper Black
MRBG - Machining & Racing Brass Gold
RCB - Racing Copper Bronze
RCR - Racing Candy Red
TBK - Racing Titanium Black