ADVAN TC-4
Featuring a full face 5 spoke design with side cuts applied to the crotch and tip of the spokes, the ADVAN Racing TC-4 has been specially designed using computer analysis to optimise the balance between strength, weight reduction and sporty design.
After originally debuting in 18 inch, the ADVAN Racing TC-4 is now available from a full lineup ranging from 15 to 18 inches, with 18 inch being offered in three face designs (Standard, GTR and Super GTR), and 15-17 inches being offered in two face designs (Standard and GTR).
The TC-4 is now available in five colours, “Racing Gun-Metallic”, “Black Gun-Metallic”, “Umber Bronze Metalic”, “Racing Candy Red” and “Racing White Metallic”.
Gallery
Fitments Enquire now
RIM SIZE | PCD | HOLE | OFFSET | COLOUR | RRP |
---|---|---|---|---|---|
18x7J | 100 | 4 | 41 | GMR | $704 |
18x7J | 100 | 4 | 41 | BGR | $704 |
18x7J | 100 | 4 | 41 | UBR | $704 |
18x7J | 100 | 4 | 41 | CRR | $704 |
18x7.5J | 100 | 5 | 50 | GMR | $712 |
18x7.5J | 100 | 5 | 50 | BGR | $712 |
18x7.5J | 112 | 5 | 48 | GMR | $712 |
18x7.5J | 112 | 5 | 48 | BGR | $712 |
18x7.5J | 112 | 5 | 48 | CRR | $712 |
18x7.5J | 114.3 | 5 | 48 | GMR | $712 |
18x7.5J | 114.3 | 5 | 48 | BGR | $712 |
18x7.5J | 114.3 | 5 | 48 | UBR | $712 |
18x7.5J | 114.3 | 5 | 48 | CRR | $712 |
18x8J | 100 | 5 | 47 | GMR | $718 |
18x8J | 100 | 5 | 47 | BGR | $718 |
18x8J | 100 | 5 | 47 | UBR | $718 |
18x8J | 100 | 5 | 47 | CRR | $718 |
18x8J | 112 | 5 | 42 | GMR | $718 |
18x8J | 112 | 5 | 42 | BGR | $718 |
18x8J | 112 | 5 | 42 | CRR | $718 |
18x8J | 114.3 | 5 | 45 | GMR | $718 |
18x8J | 114.3 | 5 | 45 | BGR | $718 |
18x8J | 114.3 | 5 | 45 | UBR | $718 |
18x8J | 114.3 | 5 | 45 | CRR | $718 |
18x8J | 120 | 5 | 45 | GMR | $718 |
18x8J | 120 | 5 | 45 | BGR | $718 |
18x8J | 120 | 5 | 45 | CRR | $718 |
18x8.5J | 100 | 5 | 45 | GMR | $725 |
18x8.5J | 100 | 5 | 45 | BGR | $725 |
18x8.5J | 100 | 5 | 45 | UBR | $725 |
18x8.5J | 100 | 5 | 45 | CRR | $725 |
18x8.5J | 112 | 5 | 45 | GMR | $725 |
18x8.5J | 112 | 5 | 45 | BGR | $725 |
18x8.5J | 112 | 5 | 45 | CRR | $725 |
18x8.5J | 114.3 | 5 | 51 | GMR | $725 |
18x8.5J | 114.3 | 5 | 51 | BGR | $725 |
18x8.5J | 114.3 | 5 | 51 | UBR | $725 |
18x8.5J | 114.3 | 5 | 45 | GMR | $725 |
18x8.5J | 114.3 | 5 | 45 | BGR | $725 |
18x8.5J | 114.3 | 5 | 45 | UBR | $725 |
18x8.5J | 114.3 | 5 | 45 | CRR | $725 |
18x8.5J | 114.3 | 5 | 38 | GMR | $725 |
18x8.5J | 114.3 | 5 | 38 | BGR | $725 |
18x8.5J | 114.3 | 5 | 38 | UBR | $725 |
18x8.5J | 114.3 | 5 | 38 | CRR | $725 |
18x8.5J | 114.3 | 5 | 31 | GMR | $725 |
18x8.5J | 114.3 | 5 | 31 | BGR | $725 |
18x9J | 114.3 | 5 | 35 | GMR | $733 |
18x9J | 114.3 | 5 | 35 | BGR | $733 |
18x9J | 114.3 | 5 | 35 | UBR | $733 |
18x9J | 114.3 | 5 | 35 | CRR | $733 |
18x9J | 114.3 | 5 | 25 | GMR | $733 |
18x9J | 114.3 | 5 | 25 | BGR | $733 |
18x9J | 114.3 | 5 | 25 | CRR | $733 |
18x9J | 120 | 5 | 53 | GMR | $733 |
18x9J | 120 | 5 | 53 | BGR | $733 |
18x9.5J | 100 | 5 | 45 | GMR | $740 |
18x9.5J | 100 | 5 | 45 | BGR | $740 |
18x9.5J | 100 | 5 | 45 | UBR | $740 |
18x9.5J | 100 | 5 | 45 | CRR | $740 |
18x9.5J | 114.3 | 5 | 45 | GMR | $740 |
18x9.5J | 114.3 | 5 | 45 | BGR | $740 |
18x9.5J | 114.3 | 5 | 45 | UBR | $740 |
18x9.5J | 114.3 | 5 | 45 | CRR | $740 |
18x9.5J | 114.3 | 5 | 35 | GMR | $740 |
18x9.5J | 114.3 | 5 | 35 | BGR | $740 |
18x9.5J | 114.3 | 5 | 12 | GMR | $740 |
18x9.5J | 114.3 | 5 | 12 | BGR | $740 |
18x9.5J | 114.3 | 5 | 12 | CRR | $740 |
18x10J | 114.3 | 5 | 35 | GMR | $747 |
18x10J | 114.3 | 5 | 35 | BGR | $747 |
18x10J | 114.3 | 5 | 25 | GMR | $747 |
18x10J | 114.3 | 5 | 25 | BGR | $747 |
18x10J | 114.3 | 5 | 25 | CRR | $747 |
18x10.5J | 114.3 | 5 | 15 | GMR | $753 |
18x10.5J | 114.3 | 5 | 15 | BGR | $753 |
18x10.5J | 114.3 | 5 | 15 | CRR | $753 |
18x11J | 114.3 | 5 | 30 | BGR | $761 |
18x11J | 114.3 | 5 | 30 | CRR | $761 |
18x11J | 114.3 | 5 | 15 | GMR | $761 |
18x11J | 114.3 | 5 | 15 | BGR | $761 |
Available Colours
GMR = Racing Gun Metallic & Ring
BGR = Black Gun Metallic & Ring
UBR = Umber Bronze Metallic & Ring
CRR = Racing Candy Red & Ring